| Overview | 899 East Jeddore Rd: Affordable 2BR starter/retirement home on approx 1/2 acre with drilled well,newer oil furnace,some drywall;pine floor in LR;some finish-
work needed. Deeded access to Jeddore Hbr nearby. Additional land available
(2 woodlots, see MLS 00537498 & 40190894). TLA for further information.
Immediate possession. Minutes to most amenities, 40 mins to Metro. Includes woodstove flue in LR, large shed. |
| Directions | Hwy 7 east to Oyster Pond, RT East Jeddore Rd., 5km on left |
|
| Type: | Mobile/Mini |
| Style: | Mini, Mobile |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Cleared, Level, Partial Landscaped, Sloping/Terraced |
| Access: | Deeded Water Access |
|
| Heating: | Oil, Forced Air, Furnace |
| Garage Type: | Parking Space(s) |
| Water: | Drilled, Well |
| Sewer: | Septic |
| Services: | Electricity, Telephone, Cable |
| Rental Equipm.: | None |
|
| Exterior: | Alum/Vinyl, Wood |
| Driveway: | Double, Gravel |
| Foundation: | Crawl, None |
| Features: | Deck/Patio |
| Roof: | Asphalt Shingle |
| Flooring: | Cushion/Tile/Lino, Wood |
|
|
|
| Bedrooms: | 2 |
| Bathrooms: | 1 \ |
| Rental Income: | NO |
| Building Age: | 32 |
|
| Sign: | Yes | HST: | NO |
| Lockbox: | Yes | PCDS: | No |
| Road: | Public | Matrim.: | Yes |
| Migrated: | |
|---|
|
| Garage: | No | Gar.Details: | |
| Water Access: | Yes | Water: | DEEDED HARBOUR ACCESS |
| | | Building Colour: | WHITE |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 11.4X11 | MAIN FLOOR | BEDROOM | 8.6X6 |
| MAIN FLOOR | KITCHEN | 11.4X9 | MAIN FLOOR | BATH (# pieces 1-6) | 4PC |
| MAIN FLOOR | MASTER BEDROOM | 9.4X9 | | | |
|
| Assessment: | $30800 | Taxes: | $500 (2004) | Improvements: | |
|
| Condo Fee: | | Condo Corp #: | | Mobile/Leased Land F: | |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |