|
|  |
| Price: | $82,000 |
| Status: | Active |
|
|
| Legal Descr.: | LOT 9, HORSBURGH SUBDIVISION, SHEET HARBOUR PASSAGE RD., BEAVER HARBOUR |
| Address: | LOT 9 BEAVER HARBOUR |
| City: | HRM, B0J 2R0 |
| Prop known as: | BEAVER HARBOUR |
|
| Side of Road: | |
| Lot Size: | 23.62 acres |
| Sq. Footage (MLA): | 0 |
| Total Fin SqFt.(TLA): | |
| Building Dimensions: | BEAVER HARBOUR OCEANFRONT LOTS - PRIVACY GALORE!! |
|
| District: | HD 35 |
| Sub-Dist: | C |
| Zoning: | RE |
| Sec. School: | SHEET HARBOUR CONSOL |
| Elem Schl: | SHEET HARBOUR ELEM. |
|
|
|
|
| Overview | 23.62-acre treed oceanfrontlot w/550`saltwaterfrontage on Campbell Cove, Beaver Harbour,accessed via private security-gated gravel road across Lots 3,5,6,7,8. Two boat launch lots (Lts 4,13)for residents`use. Restrictive covenants in place to protect your investment. Shoreline is rocky, very picturesque, tree cover mostly mature softwoods,with some mixed hardwoods. See Listing agent for survey plan, aerial photo, further info. NOTE: 15% HST is in addition to purchase price. See MLS 200318125 for overview of whole subdivision. |
| Directions | Hwy 7 to Beaver Harbour, RT Beaver Hbr Rd., RT Sheet Harbour Passage Rd, approx 2km on left to third locked security gate -- then follow gravel road to left across Lots 3,5,6,7,8 to end - see signs. TLA 497-4442 for survey plan. |
|
| Type: | Vacant Lot(s) |
| Style: | None |
| Title to Land: | Freehold |
| Property Size: | 10.0 - 49.99 Acres |
| Land Features: | Wooded/Treed, Sloping/Terraced, Partial Cleared, Waterfront |
| Access: | Right of Way, Year Round Road Access, Ocean Front, View |
|
| Heating: | Not Applicable |
| Garage Type: | None |
| Water: | None |
| Sewer: | None |
| Services: | None |
| Rental Equipm.: | None |
|
| Exterior: | None |
| Driveway: | Gravel, Mutual, Other |
| Foundation: | None |
| Features: | |
| Roof: | None |
| Flooring: | None |
| |
|
| Bedrooms: | 0 |
| Bathrooms: | 0 \ 0 |
| Rental Income: | NO |
| Building Age: | 0 |
|
| Sign: | Yes | HST: | NO |
| Lockbox: | No | PCDS: | No |
| Road: | Public | Matrim.: | No |
| CSA #: | 0 | Serial #: | 0 |
| Migrated: | |
|---|
|
| Garage: | No | Gar.Details: | 0 |
| Water Access: | Yes | Water: | 550` OCEANFRONT |
| | | Building Colour: | 0 |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $16300 | Taxes: | $191 (2004) | Improvements: | NIL |
|
| Condo Fee: | 0 | Condo Corp #: | | Mobile/Leased Land F: | 0 |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |
|