| Overview | 6.1-acre treed oceanfrontlot w/sheltered deep anchorage, 675` saltwaterfront on Campbell Cove, Beaver Harbour. Shares private road access with locked security gates. Restrictive covenants in place to protect your investment. Shoreline is rocky, very picturesque;tree cover mainly mature softwood,with some mixed hardwoods. See Listing agent for survey plan, aerial photo, further info. For further information on whole subdivision,see MLS 200318125. NOTE: 15% HST is extra |
| Directions | Hwy 7 to Beaver Harbour, RT Beaver Hbr Rd., RT Sheet Hbr Psg Rd, 2KM on left to third security gate. |
|
| Type: | Vacant Lot(s) |
| Style: | None |
| Title to Land: | Freehold |
| Property Size: | 3.0 - 9.99 Acres |
| Land Features: | Wooded/Treed, Sloping/Terraced, Partial Cleared, Waterfront |
| Access: | Right of Way, Year Round Road Access, Ocean Front, View |
|
| Heating: | Not Applicable |
| Garage Type: | None |
| Water: | None |
| Sewer: | None |
| Services: | None |
| Rental Equipm.: | None |
|
| Exterior: | None |
| Driveway: | Gravel, Other |
| Foundation: | None |
| Features: | |
| Roof: | None |
| Flooring: | None |
|
|
|
| Bedrooms: | 0 |
| Bathrooms: | 0 \ 0 |
| Rental Income: | NO |
| Building Age: | 0 |
|
| Sign: | Yes | HST: | NO |
| Lockbox: | No | PCDS: | No |
| Road: | Public | Matrim.: | No |
| CSA #: | 0 | Serial #: | 0 |
| Migrated: | |
|---|
|
| Garage: | No | Gar.Details: | 0 |
| Water Access: | Yes | Water: | 675` OCEANFRONT |
| | | Building Colour: | 0 |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $11200 | Taxes: | $131 (2003) | Improvements: | NIL |
|
| Condo Fee: | 0 | Condo Corp #: | | Mobile/Leased Land F: | 0 |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |