| Overview | Ship Harbour waterfront: Very private treed oceanfront property near mouth of beautiful Ship Harbour--excellent sailing,boating,kayaking. Ideal site for yearround home or retreat 45 mins east of Metro or airport. Includes 2.7-acre building lot with 270`frontage on a tidal pool and Parcel `A`,a 1.2-acre peninsula with +800`saltwaterfrontage,small sandy beach(to which Lots 4,21,22 also have deeded access for recreational purposes). See Listing Agent for covenants, survey plan, aerial photo. NOTE: HST is in additon to sale price. |
| Directions | Hwy 7 east to Ship Harbour, RT West Ship Harbour Rd, 7km, LT Power Dr to end of cul-de-sac |
|
| Type: | Vacant Lot(s) |
| Style: | None |
| Title to Land: | Freehold |
| Property Size: | 3.0 - 9.99 Acres |
| Land Features: | Level, Wooded/Treed, Sloping/Terraced, Partial Cleared, Waterfront |
| Access: | Water Frontage, Year Round Road Access, Ocean Front, View |
|
| Heating: | Not Applicable |
| Garage Type: | |
| Water: | |
| Sewer: | |
| Services: | None |
| Rental Equipm.: | |
|
| Exterior: | None |
| Driveway: | None |
| Foundation: | |
| Features: | |
| Roof: | |
| Flooring: | |
|
|
|
| Bedrooms: | 0 |
| Bathrooms: | 0 \ 0 |
| Rental Income: | |
| Building Age: | 0 |
|
| Sign: | Yes | HST: | YES |
| Lockbox: | | PCDS: | No |
| Road: | Private | Matrim.: | No |
| Migrated: | |
|---|
|
| Garage: | No | Gar.Details: | |
| Water Access: | Yes | Water: | +800` OCEANFRONT |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $36000 | Taxes: | $450 (2004) | Improvements: | |
|
| Condo Fee: | | Condo Corp #: | | Mobile/Leased Land F: | |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |