| Overview | 8.2-acre treed oceanfrontlot w/523`saltwaterfront on Back Cove, Beaver Harbour. Two boat launch lots (Lots 4,13) for residents`use; larger lots have private road access with locked security gates. Restrictive covenants in place to protect your investment. Shoreline is rocky, very picturesque, with fabulous oceanviews; tree cover is mainly mature softwood with some mixed hardwoods. See Listing agent for survey plan, aerial photo, further info.NOTE: 15% HST is in addition to purchase price. See MLS 200318125 for overview of whole subdivision. |
| Directions | Hwy 7 to Beaver Harbour, RT Beaver Hbr Rd., RT Sheet Harbour Passage Rd., approx 1.5km on left, past first locked security gate -- see sign. TLA 497-4442 for survey plan. |
|
| Type: | Vacant Lot(s) |
| Style: | None |
| Title to Land: | Freehold |
| Property Size: | 3.0 - 9.99 Acres |
| Land Features: | Wooded/Treed, Sloping/Terraced, Partial Cleared, Waterfront |
| Access: | Water Frontage, Year Round Road Access, Ocean Front, View |
|
| Heating: | Not Applicable |
| Garage Type: | None |
| Water: | None |
| Sewer: | None |
| Services: | None |
| Rental Equipm.: | None |
|
| Exterior: | None |
| Driveway: | Gravel, Mutual, Other |
| Foundation: | None |
| Features: | |
| Roof: | None |
| Flooring: | None |
|
|
|
| Bedrooms: | 0 |
| Bathrooms: | 0 \ 0 |
| Rental Income: | NO |
| Building Age: | 0 |
|
| Sign: | Yes | HST: | NO |
| Lockbox: | No | PCDS: | No |
| Road: | Public | Matrim.: | No |
| CSA #: | 0 | Serial #: | 0 |
| Migrated: | |
|---|
|
| Garage: | No | Gar.Details: | 0 |
| Water Access: | Yes | Water: | 523`OCEANFRONT |
| | | Building Colour: | 0 |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $11800 | Taxes: | $138 (2003) | Improvements: | NIL |
|
| Condo Fee: | 0 | Condo Corp #: | | Mobile/Leased Land F: | 0 |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |