| Overview | 3.4-acre treed oceanfront lot w/sheltered deep anchorage and 994`saltwaterfront on Campbell Cove, Beaver Harbour. Restrictive covenants in place to protect your investment. Shoreline is rocky, very picturesque; tree cover mainly mature softwood with mixed hardwoods. A tidal stream runs through this lot. See MLS #200318125 for overview of this subdivision. Contact Listing agent for survey plan, aerial photo, further info. NOTE: HST is extra |
| Directions | Hwy 7 to Beaver Harbour, RT Beaver Hbr Rd., RT Sheet Hbr Psg Rd, 1KM on left to first gate. |
|
| Type: | Vacant Lot(s) |
| Style: | None |
| Title to Land: | Freehold |
| Property Size: | 3.0 - 9.99 Acres |
| Land Features: | Wooded/Treed, Sloping/Terraced, Partial Cleared, Waterfront |
| Access: | Water Frontage, Year Round Road Access, Ocean Front, View |
|
| Heating: | Not Applicable |
| Garage Type: | None |
| Water: | None |
| Sewer: | None |
| Services: | None |
| Rental Equipm.: | None |
|
| Exterior: | None |
| Driveway: | None |
| Foundation: | None |
| Features: | |
| Roof: | None |
| Flooring: | None |
|
|
|
| Bedrooms: | 0 |
| Bathrooms: | 0 \ 0 |
| Rental Income: | NO |
| Building Age: | 0 |
|
| Sign: | Yes | HST: | NO |
| Lockbox: | No | PCDS: | No |
| Road: | Public | Matrim.: | No |
| CSA #: | 0 | Serial #: | 0 |
| Migrated: | |
|---|
|
| Garage: | No | Gar.Details: | 0 |
| Water Access: | Yes | Water: | 994` OCEANFRONT |
| | | Building Colour: | 0 |
|
| Floor | Room | Size | Floor | Room | Size |
|
| Assessment: | $10000 | Taxes: | $120 (2004) | Improvements: | NIL |
|
| Condo Fee: | 0 | Condo Corp #: | | Mobile/Leased Land F: | 0 |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |