| Overview | 16989 Pleasant Harbour: Great opportunity for seasonal or yearround business venture/restaurant with excellent Hwy 7 exposure, only 1 hour east of Metro. Original 1680sf building 35 y/o,1084sf addition 18 y/o; in excellent condition, 200 amp elec.svc,OHWBB heat(3y/o boiler,oil tank). Full 9`foundation under 46x24 area,crawlsp under remainder. Good potential for business/residential combination with portion of buiding converted to living quarters. NOTE: 66`ROW across ppty to woodland at rear. Loads of level parking area, front & rear. |
| Directions | Hwy 7 east to Pleasant Harbour - approx 1 hour east of Metro |
|
| Type: | Commercial Retail, Office, Residential Units |
| Sale/lease: | For Sale Only, Building and Land |
| Title to Land: | Freehold |
| Property Size: | 3.0 - 9.99 Acres |
| Site Influence: | Highway Access, Visual Exposure, Cleared |
|
| Heating: | Oil, Baseboard, Hot Water |
| Fire Protection: | Other Fire Protection |
| Utilities: | Electrical, Well, Septic, Telephone |
| Rental Equipm.: | None |
| Documents: | Deed |
|
| Exterior: | Grade Loading, Dock Height Loading, Wheel Chair Accessible |
| Driveway: | Gravel, Multi |
| Construction: | Stone, Wood Frame |
| Internal Features: | Public Washroom |
| Roof: | Asphalt Shingle |
| Floor: | Wood |
|
| Inclusions | CO2 sprinkler system in KT; bar fridge (as is - needs compressor); woodstove in entry area; |
| Exclusions | furnishings, items in storage |
|
| Floors: | 1 |
| Rental Income: | |
| Building Age: | 35 |
|
| Sign: | Yes | HST: | YES |
| Lockbox: | Yes | PCDS: | Yes |
|
| Garage: | No | Gar.Details: | |
| Parking: | Yes | Park.Dim.: | Large level gravelled parking lot,more space at rear. |
| | | Building Colour: | GREY/STONE |
|
| Type | Net Rental Area | Rental Rate | Occupant | Lease Expiry |
| Heating: | Owner | Prop.Taxes: | Owner | Bus.Tax: | Owner |
| Electricity: | Owner | Water: | | Insurance: | Owner |
| Int.Maint.: | Owner | Ext.Maint.: | Owner | Struct.Maint.: | Owner |
| Gross Revenue: | | Total Expenses: | | Net Income: | |
| Lease Type: | | | |
|
| Assessment: | $92300 | Taxes: | $1700 (2004) | Improvements: | |
|
| Listing Office: | CENTURY 21 A.B.C. REALTY LIMITED - A33 | : | |
|---|
|
|
|
|
Information on this site is distributed by the NSAR. The information provision and inputting of that information is done by members of NSAR. NSAR accepts no responsibility for its content and accuracy. |